# Issue :: Change Logs :: Get by IDs

## Summary

Retrieves an array of Changelog objects for a specific JIRA issue using the asynchronous request queue. Retries are handled automatically.

## Action Inputs

| Label           | Name               | Type                                  | Mandatory | Description                                                                                                                                        |
| --------------- | ------------------ | ------------------------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| Connector       | connector          | Reference (Reference: Jira Connector) | No        | \[optional] The sys\_id of the connector to use (If none specified, the default connector is used)                                                 |
| Issue ID or Key | issue\_id\_or\_key | String                                | No        | The JIRA issue ID or Key of the issue to retrieve                                                                                                  |
| Change Log IDs  | change\_log\_ids   | String                                | No        | Comma separated string of changelog IDs                                                                                                            |
| Execute ASAP    | execute\_asap      | True/False                            | No        | Whether to run this as an asynchronous business rule when the record gets created or wait for the job to pick it up in relative order on the queue |

## Action Outputs

| Label                | Name                       | Type                                       | Mandatory | Description                                                                                 |
| -------------------- | -------------------------- | ------------------------------------------ | --------- | ------------------------------------------------------------------------------------------- |
| Action Status        | **action\_status**         | String                                     | No        |                                                                                             |
| Don't Treat as Error | **dont\_treat\_as\_error** | True/False                                 | No        |                                                                                             |
| Request              | request                    | Reference (Reference: Async Request Queue) | No        | The original asynchronous request queue record used to make the request                     |
| Success              | success                    | True/False                                 | No        | Whether the communication and response was as expected                                      |
| Log                  | log                        | String                                     | No        | Scripted log statements of activities that took place during the operation of this activity |
| Retry Request        | retry\_request             | Reference (Reference: Async Request Queue) | No        | If there were Retries used in the process, the last retry record is returned                |
| Total                | total                      | Integer                                    | No        | The total number of changelog entries returned in this request                              |
| JSON Result          | json\_result               | String                                     | No        | The resulting JSON representation of the JIRA Changelog Response                            |
| Change Log Array     | change\_log\_array         | String                                     | No        | An Array of Change Log objects                                                              |

## Notes

* This action belongs to the **JIRA Request Queue** category.
* This action includes reference fields that link to other tables in ServiceNow:
  * references the table.
* This action returns 9 output(s) that can be used in subsequent flow steps.

## Example Usage

### Example 1: Basic Usage

This example demonstrates how to use the action with typical inputs.

**Input:**

**Output:**

In this example, the action processes the provided inputs and returns the appropriate outputs. The actual values returned will depend on the specific functionality of this action and the input values provided.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.yansalabs.com/jira-integration-framework/technical-docs/spoke-actions/issue-change-logs-get-by-ids.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
